Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kodiaks | 10/11 | 9 | 1 | 0 | 0 | 18 | 65 | 29 | 36 | |
2 | Team 8 | 10/11 | 7 | 2 | 1 | 0 | 15 | 48 | 39 | 9 | |
3 | DikButz | 10/11 | 7 | 2 | 1 | 0 | 15 | 46 | 37 | 9 | |
4 | No Regretzky's | 10/11 | 6 | 3 | 1 | 0 | 13 | 50 | 29 | 21 | |
6* | Capybaras | 10/11 | 5 | 4 | 1 | 0 | 11 | 43 | 36 | 7 | |
5* | Smell The Glove | 10/11 | 5 | 4 | 1 | 0 | 11 | 24 | 30 | -6 | |
7 | Molsen | 10/11 | 3 | 6 | 1 | 0 | 7 | 38 | 48 | -10 | |
8 | The Whale | 10/11 | 3 | 7 | 0 | 0 | 6 | 30 | 41 | -11 | |
9 | Tornados | 10/10 | 1 | 9 | 0 | 0 | 2 | 34 | 55 | -21 | |
10 | Delmar Guardians | 10/10 | 1 | 9 | 0 | 0 | 2 | 28 | 62 | -34 | |
* Head to Head comparison modified standings |
The Whale's Schedule | LEAGUE FEES DUE NOW |
---|
Thu-Nov 30 | 9:20 PM | The Whale (7) W | vs. | Delmar Guardians (1) L | |
Thu-Dec 7 | 6:00 PM | The Whale (3) L | vs. | No Regretzky's (6) W | |
Thu-Dec 14 | 7:40 PM | The Whale (4) L | vs. | Team 8 (5) W | |
Thu-Dec 21 | 9:20 PM | The Whale (1) L | vs. | DikButz (3) W | |
Thu-Jan 4 | 6:50 PM | The Whale (3) L | vs. | Molsen (6) W | |
Thu-Jan 11 | 7:40 PM | Kodiaks (5) W | vs. | The Whale (0) L | |
Thu-Jan 18 | 9:20 PM | Tornados (3) L | vs. | The Whale (4) W | |
Thu-Jan 25 | 7:40 PM | The Whale (0) L | vs. | Smell The Glove (2) W | |
Thu-Feb 1 | 9:20 PM | The Whale (4) W | vs. | Delmar Guardians (2) L | |
Thu-Feb 8 | 6:00 PM | Capybaras (8) W | vs. | The Whale (4) L | |
Playoffs | |||||
Thu-Feb 15 | 8:30 PM | 1st - Smell The Glove | vs. | 4th - The Whale |