Thursday, November 30, 2023 |
11/30/2023 | 6:00 PM | Kodiaks (6) W | vs. | Smell The Glove (2) L |
11/30/2023 | 6:50 PM | DikButz (4) W | vs. | Molsen (3) L |
11/30/2023 | 7:40 PM | Capybaras (5) W | vs. | Tornados (4) L |
11/30/2023 | 8:30 PM | Team 8 (5) T | vs. | No Regretzky's (5) T |
11/30/2023 | 9:20 PM | The Whale (7) W | vs. | Delmar Guardians (1) L |
Thursday, December 7, 2023 |
12/7/2023 | 6:00 PM | The Whale (3) L | vs. | No Regretzky's (6) W |
12/7/2023 | 6:50 PM | Kodiaks (7) W | vs. | Team 8 (1) L |
12/7/2023 | 7:40 PM | Tornados (2) L | vs. | Smell The Glove (4) W |
12/7/2023 | 8:30 PM | Capybaras (3) T | vs. | DikButz (3) T |
12/7/2023 | 9:20 PM | Molsen (5) W | vs. | Delmar Guardians (3) L |
Thursday, December 14, 2023 |
12/14/2023 | 6:00 PM | Molsen (3) L | vs. | DikButz (7) W |
12/14/2023 | 6:50 PM | Delmar Guardians (0) L | vs. | No Regretzky's (10) W |
12/14/2023 | 7:40 PM | The Whale (4) L | vs. | Team 8 (5) W |
12/14/2023 | 8:30 PM | Tornados (3) L | vs. | Kodiaks (5) W |
12/14/2023 | 9:20 PM | Smell The Glove (2) W | vs. | Capybaras (0) L |
Thursday, December 21, 2023 |
12/21/2023 | 6:00 PM | Delmar Guardians (3) L | vs. | Tornados (7) W |
12/21/2023 | 6:50 PM | Team 8 (5) W | vs. | Capybaras (3) L |
12/21/2023 | 7:40 PM | Smell The Glove (0) L | vs. | Kodiaks (5) W |
12/21/2023 | 8:30 PM | No Regretzky's (5) W | vs. | Molsen (2) L |
12/21/2023 | 9:20 PM | The Whale (1) L | vs. | DikButz (3) W |
Thursday, January 4, 2024 |
1/4/2024 | 6:00 PM | DikButz (4) L | vs. | Kodiaks (11) W |
1/4/2024 | 6:50 PM | The Whale (3) L | vs. | Molsen (6) W |
1/4/2024 | 7:40 PM | No Regretzky's (5) W | vs. | Capybaras (4) L |
1/4/2024 | 8:30 PM | Team 8 (7) W | vs. | Tornados (4) L |
1/4/2024 | 9:20 PM | Delmar Guardians (1) L | vs. | Smell The Glove (2) W |
Thursday, January 11, 2024 |
1/11/2024 | 6:00 PM | Tornados (5) L | vs. | Molsen (7) W |
1/11/2024 | 6:50 PM | Capybaras (5) W | vs. | Delmar Guardians (1) L |
1/11/2024 | 7:40 PM | Kodiaks (5) W | vs. | The Whale (0) L |
1/11/2024 | 8:30 PM | Smell The Glove (5) W | vs. | No Regretzky's (4) L |
1/11/2024 | 9:20 PM | DikButz (4) L | vs. | Team 8 (5) W |
Thursday, January 18, 2024 |
1/18/2024 | 6:00 PM | No Regretzky's (5) W | vs. | Team 8 (1) L |
1/18/2024 | 6:50 PM | Molsen (2) T | vs. | Smell The Glove (2) T |
1/18/2024 | 7:40 PM | Delmar Guardians (6) L | vs. | DikButz (10) W |
1/18/2024 | 8:30 PM | Kodiaks (8) W | vs. | Capybaras (0) L |
1/18/2024 | 9:20 PM | Tornados (3) L | vs. | The Whale (4) W |
Thursday, January 25, 2024 |
1/25/2024 | 6:00 PM | Tornados (3) L | vs. | Capybaras (10) W |
1/25/2024 | 6:50 PM | Delmar Guardians (9) W | vs. | Kodiaks (6) L |
1/25/2024 | 7:40 PM | The Whale (0) L | vs. | Smell The Glove (2) W |
1/25/2024 | 8:30 PM | No Regretzky's (1) L | vs. | DikButz (4) W |
1/25/2024 | 9:20 PM | Team 8 (6) W | vs. | Molsen (2) L |
Thursday, February 1, 2024 |
2/1/2024 | 6:00 PM | Kodiaks (4) W | vs. | No Regretzky's (3) L |
2/1/2024 | 6:50 PM | Smell The Glove (3) L | vs. | Team 8 (7) W |
2/1/2024 | 7:40 PM | DikButz (4) W | vs. | Tornados (2) L |
2/1/2024 | 8:30 PM | Molsen (1) L | vs. | Capybaras (5) W |
2/1/2024 | 9:20 PM | The Whale (4) W | vs. | Delmar Guardians (2) L |
Thursday, February 8, 2024 |
2/8/2024 | 6:00 PM | Capybaras (8) W | vs. | The Whale (4) L |
2/8/2024 | 6:50 PM | No Regretzky's (6) W | vs. | Tornados (1) L |
2/8/2024 | 7:40 PM | Team 8 (6) W | vs. | Delmar Guardians (2) L |
2/8/2024 | 8:30 PM | DikButz (3) W | vs. | Smell The Glove (2) L |
2/8/2024 | 9:20 PM | Kodiaks (8) W | vs. | Molsen (7) L |
Thursday, February 15, 2024 |
Playoffs |
2/15/2024 | 6:00 PM | 1st - Kodiaks | vs. | 4th - No Regretzky's |
2/15/2024 | 6:50 PM | 2nd - Team 8 | vs. | 3rd - DikButz |
2/15/2024 | 7:40 PM | Championship | | |
2/15/2024 | 8:30 PM | 1st - Smell The Glove | vs. | 4th - The Whale |
2/15/2024 | 9:20 PM | 2nd - Capybaras | vs. | 3rd - Molsen |
2/15/2024 | 10:10 PM | Championship | | |