Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kodiaks | 10/11 | 9 | 1 | 0 | 0 | 18 | 65 | 29 | 36 | |
2 | Team 8 | 10/11 | 7 | 2 | 1 | 0 | 15 | 48 | 39 | 9 | |
3 | DikButz | 10/11 | 7 | 2 | 1 | 0 | 15 | 46 | 37 | 9 | |
4 | No Regretzky's | 10/11 | 6 | 3 | 1 | 0 | 13 | 50 | 29 | 21 | |
6* | Capybaras | 10/11 | 5 | 4 | 1 | 0 | 11 | 43 | 36 | 7 | |
5* | Smell The Glove | 10/11 | 5 | 4 | 1 | 0 | 11 | 24 | 30 | -6 | |
7 | Molsen | 10/11 | 3 | 6 | 1 | 0 | 7 | 38 | 48 | -10 | |
8 | The Whale | 10/11 | 3 | 7 | 0 | 0 | 6 | 30 | 41 | -11 | |
9 | Tornados | 10/10 | 1 | 9 | 0 | 0 | 2 | 34 | 55 | -21 | |
10 | Delmar Guardians | 10/10 | 1 | 9 | 0 | 0 | 2 | 28 | 62 | -34 | |
* Head to Head comparison modified standings |
Delmar Guardians Schedule | LEAGUE FEES DUE NOW |
---|
Thu-Nov 30 | 9:20 PM | The Whale (7) W | vs. | Delmar Guardians (1) L | |
Thu-Dec 7 | 9:20 PM | Molsen (5) W | vs. | Delmar Guardians (3) L | |
Thu-Dec 14 | 6:50 PM | Delmar Guardians (0) L | vs. | No Regretzky's (10) W | |
Thu-Dec 21 | 6:00 PM | Delmar Guardians (3) L | vs. | Tornados (7) W | |
Thu-Jan 4 | 9:20 PM | Delmar Guardians (1) L | vs. | Smell The Glove (2) W | |
Thu-Jan 11 | 6:50 PM | Capybaras (5) W | vs. | Delmar Guardians (1) L | |
Thu-Jan 18 | 7:40 PM | Delmar Guardians (6) L | vs. | DikButz (10) W | |
Thu-Jan 25 | 6:50 PM | Delmar Guardians (9) W | vs. | Kodiaks (6) L | |
Thu-Feb 1 | 9:20 PM | The Whale (4) W | vs. | Delmar Guardians (2) L | |
Thu-Feb 8 | 7:40 PM | Team 8 (6) W | vs. | Delmar Guardians (2) L |