Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kodiaks | 10/11 | 9 | 1 | 0 | 0 | 18 | 65 | 29 | 36 | |
2 | Team 8 | 10/11 | 7 | 2 | 1 | 0 | 15 | 48 | 39 | 9 | |
3 | DikButz | 10/11 | 7 | 2 | 1 | 0 | 15 | 46 | 37 | 9 | |
4 | No Regretzky's | 10/11 | 6 | 3 | 1 | 0 | 13 | 50 | 29 | 21 | |
6* | Capybaras | 10/11 | 5 | 4 | 1 | 0 | 11 | 43 | 36 | 7 | |
5* | Smell The Glove | 10/11 | 5 | 4 | 1 | 0 | 11 | 24 | 30 | -6 | |
7 | Molsen | 10/11 | 3 | 6 | 1 | 0 | 7 | 38 | 48 | -10 | |
8 | The Whale | 10/11 | 3 | 7 | 0 | 0 | 6 | 30 | 41 | -11 | |
9 | Tornados | 10/10 | 1 | 9 | 0 | 0 | 2 | 34 | 55 | -21 | |
10 | Delmar Guardians | 10/10 | 1 | 9 | 0 | 0 | 2 | 28 | 62 | -34 | |
* Head to Head comparison modified standings |
Team 8's Schedule | LEAGUE FEES DUE NOW |
---|
Thu-Nov 30 | 8:30 PM | Team 8 (5) T | vs. | No Regretzky's (5) T | |
Thu-Dec 7 | 6:50 PM | Kodiaks (7) W | vs. | Team 8 (1) L | |
Thu-Dec 14 | 7:40 PM | The Whale (4) L | vs. | Team 8 (5) W | |
Thu-Dec 21 | 6:50 PM | Team 8 (5) W | vs. | Capybaras (3) L | |
Thu-Jan 4 | 8:30 PM | Team 8 (7) W | vs. | Tornados (4) L | |
Thu-Jan 11 | 9:20 PM | DikButz (4) L | vs. | Team 8 (5) W | |
Thu-Jan 18 | 6:00 PM | No Regretzky's (5) W | vs. | Team 8 (1) L | |
Thu-Jan 25 | 9:20 PM | Team 8 (6) W | vs. | Molsen (2) L | |
Thu-Feb 1 | 6:50 PM | Smell The Glove (3) L | vs. | Team 8 (7) W | |
Thu-Feb 8 | 7:40 PM | Team 8 (6) W | vs. | Delmar Guardians (2) L | |
Playoffs | |||||
Thu-Feb 15 | 6:50 PM | 2nd - Team 8 | vs. | 3rd - DikButz |