Tue-Dec 5 | 7:40 PM | Mockba (5) W | vs. | JRS Masonry Stoners (4) L |
Tue-Dec 12 | 9:20 PM | JRS Masonry Stoners (0) L | vs. | Wasted Talent (7) W |
Tue-Dec 19 | 6:00 PM | Faulty Klenkers (7) W | vs. | JRS Masonry Stoners (1) L |
Tue-Jan 2 | 6:50 PM | Trash Fossils (9) W | vs. | JRS Masonry Stoners (3) L |
Tue-Jan 9 | 8:30 PM | JRS Masonry Stoners (2) L | vs. | Rolling Thunder (4) W |
Tue-Jan 23 | 7:40 PM | JRS Masonry Stoners (2) L | vs. | Green Machine (4) W |
Tue-Jan 30 | 8:30 PM | Kaos (10) W | vs. | JRS Masonry Stoners (3) L |
Tue-Feb 6 | 6:00 PM | JRS Masonry Stoners (6) W | vs. | Fog (2) L |
Tue-Feb 13 | 6:00 PM | Mockba (6) W | vs. | JRS Masonry Stoners (5) L |
Tue-Feb 20 | 9:20 PM | JRS Masonry Stoners (6) W | vs. | Tilted Tiles (2) L |
Playoffs |
Tue-Feb 27 | 8:30 PM | 1st - Kaos | vs. | 4th - JRS Masonry Stoners |