Tuesday, December 5, 2023 |
12/5/2023 | 6:00 PM | Wasted Talent (4) W | vs. | TRASH FOSSILS (3) L |
12/5/2023 | 6:50 PM | Kaos (2) L | vs. | Faulty Klenkers (4) W |
12/5/2023 | 7:40 PM | Mockba (5) W | vs. | JRS Masonry Stoners (4) L |
12/5/2023 | 8:30 PM | Green Machine (6) W | vs. | Tilted Tiles (5) L |
12/5/2023 | 9:20 PM | Rolling Thunder (8) W | vs. | Fog (0) L |
Tuesday, December 12, 2023 |
12/12/2023 | 6:00 PM | Fog (7) L | vs. | Kaos (9) W |
12/12/2023 | 6:50 PM | TRASH FOSSILS (5) W | vs. | Faulty Klenkers (3) L |
12/12/2023 | 7:40 PM | Green Machine (3) L | vs. | Rolling Thunder (10) W |
12/12/2023 | 8:30 PM | Tilted Tiles (2) L | vs. | Mockba (4) W |
12/12/2023 | 9:20 PM | JRS Masonry Stoners (0) L | vs. | Wasted Talent (7) W |
Tuesday, December 19, 2023 |
12/19/2023 | 6:00 PM | Faulty Klenkers (7) W | vs. | JRS Masonry Stoners (1) L |
12/19/2023 | 6:50 PM | Wasted Talent (5) W | vs. | Fog (2) L |
12/19/2023 | 7:40 PM | Tilted Tiles (5) L | vs. | Kaos (9) W |
12/19/2023 | 8:30 PM | Green Machine (4) W | vs. | Mockba (3) L |
12/19/2023 | 9:20 PM | Rolling Thunder (3) L | vs. | TRASH FOSSILS (4) W |
Tuesday, January 2, 2024 |
1/2/2024 | 6:00 PM | Kaos (6) W | vs. | Green Machine (5) L |
1/2/2024 | 6:50 PM | TRASH FOSSILS (9) W | vs. | JRS Masonry Stoners (3) L |
1/2/2024 | 7:40 PM | Rolling Thunder (4) W | vs. | Mockba (3) L |
1/2/2024 | 8:30 PM | Tilted Tiles (0) L | vs. | Wasted Talent (5) W |
1/2/2024 | 9:20 PM | Faulty Klenkers (8) W | vs. | Fog (3) L |
Tuesday, January 9, 2024 |
1/9/2024 | 6:00 PM | TRASH FOSSILS (7) W | vs. | Tilted Tiles (0) L |
1/9/2024 | 6:50 PM | Fog (4) L | vs. | Green Machine (6) W |
1/9/2024 | 7:40 PM | Kaos (2) L | vs. | Wasted Talent (8) W |
1/9/2024 | 8:30 PM | JRS Masonry Stoners (2) L | vs. | Rolling Thunder (4) W |
1/9/2024 | 9:20 PM | Faulty Klenkers (4) L | vs. | Mockba (6) W |
Tuesday, January 23, 2024 |
1/23/2024 | 6:00 PM | Mockba (3) L | vs. | Wasted Talent (15) W |
1/23/2024 | 6:50 PM | Faulty Klenkers (11) W | vs. | Rolling Thunder (3) L |
1/23/2024 | 7:40 PM | JRS Masonry Stoners (2) L | vs. | Green Machine (4) W |
1/23/2024 | 8:30 PM | Fog (5) W | vs. | Tilted Tiles (2) L |
1/23/2024 | 9:20 PM | TRASH FOSSILS (3) L | vs. | Kaos (6) W |
Tuesday, January 30, 2024 |
1/30/2024 | 6:00 PM | Tilted Tiles (0) L | vs. | Rolling Thunder (10) W |
1/30/2024 | 6:50 PM | Wasted Talent (6) W | vs. | Faulty Klenkers (4) L |
1/30/2024 | 7:40 PM | Green Machine (6) L | vs. | TRASH FOSSILS (10) W |
1/30/2024 | 8:30 PM | Kaos (10) W | vs. | JRS Masonry Stoners (3) L |
1/30/2024 | 9:20 PM | Mockba (5) W | vs. | Fog (2) L |
Tuesday, February 6, 2024 |
2/6/2024 | 6:00 PM | JRS Masonry Stoners (6) W | vs. | Fog (2) L |
2/6/2024 | 6:50 PM | Rolling Thunder (4) W | vs. | Kaos (3) L |
2/6/2024 | 7:40 PM | TRASH FOSSILS (13) W | vs. | Mockba (1) L |
2/6/2024 | 8:30 PM | Wasted Talent (9) W | vs. | Green Machine (3) L |
2/6/2024 | 9:20 PM | Tilted Tiles (3) L | vs. | Faulty Klenkers (5) W |
Tuesday, February 13, 2024 |
2/13/2024 | 6:00 PM | Mockba (6) W | vs. | JRS Masonry Stoners (5) L |
2/13/2024 | 6:50 PM | TRASH FOSSILS (6) W | vs. | Wasted Talent (2) L |
2/13/2024 | 7:40 PM | Faulty Klenkers (8) W | vs. | Kaos (3) L |
2/13/2024 | 8:30 PM | Fog (4) L | vs. | Rolling Thunder (6) W |
2/13/2024 | 9:20 PM | Green Machine (8) W | vs. | Tilted Tiles (4) L |
Tuesday, February 20, 2024 |
2/20/2024 | 6:00 PM | TRASH FOSSILS (15) W | vs. | Fog (1) L |
2/20/2024 | 6:50 PM | Mockba (3) L | vs. | Kaos (10) W |
2/20/2024 | 7:40 PM | Green Machine (3) L | vs. | Faulty Klenkers (6) W |
2/20/2024 | 8:30 PM | Wasted Talent (5) T | vs. | Rolling Thunder (5) T |
2/20/2024 | 9:20 PM | JRS Masonry Stoners (6) W | vs. | Tilted Tiles (2) L |
Tuesday, February 27, 2024 |
Playoffs |
2/27/2024 | 6:00 PM | 1st - Wasted Talent | vs. | 4th - Faulty Klenkers |
2/27/2024 | 6:50 PM | 2nd - TRASH FOSSILS | vs. | 3rd - Rolling Thunder |
2/27/2024 | 7:40 PM | Championship | | |
2/27/2024 | 8:30 PM | 1st - Kaos | vs. | 4th - JRS Masonry Stoners |
2/27/2024 | 9:20 PM | 2nd - Green Machine | vs. | 3rd - Mockba |
2/27/2024 | 10:10 PM | Championship | | |