Bronze THURSDAY

Ranking Team NameGPWLTOTLPointsGFGAGD
1MIZZOU9/11711015593326
2Knights9/114320104045-5
3Kodiaks9/1135107574611
4Shamrocks9/11270044375-32
MIZZOU's Schedule
Thu-Sep 226:00 PMMIZZOU (5) Lvs.Shamrocks (6) W
Thu-Sep 296:50 PMKodiaks (2) Lvs.MIZZOU (5) W
Thu-Oct 68:30 PMMIZZOU (3) Tvs.Knights (3) T
Thu-Oct 136:50 PMShamrocks (6) Lvs.MIZZOU (10) W
Thu-Oct 207:40 PMMIZZOU (6) Wvs.Kodiaks (5) L
Thu-Oct 276:50 PMMIZZOU (6) Wvs.Knights (3) L
Thu-Nov 36:50 PMShamrocks (3) Lvs.MIZZOU (9) W
Thu-Nov 177:40 PMMIZZOU (5) Wvs.Knights (2) L
Thu-Dec 17:40 PMMIZZOU (10) Wvs.Shamrocks (3) L
Thu-Dec 86:00 PMMIZZOUvs.Kodiaks
Playoffs
Thu-Dec 156:00 PM1st - MIZZOUvs.4th - Shamrocks