Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Citadels | 9/10 | 9 | 0 | 0 | 0 | 18 | 74 | 20 | 54 | |
2 | Fossils | 9/10 | 8 | 1 | 0 | 0 | 16 | 71 | 38 | 33 | |
3 | Rolling Thunder | 9/10 | 6 | 2 | 1 | 0 | 13 | 59 | 39 | 20 | |
4 | Mockba | 9/10 | 6 | 3 | 0 | 0 | 12 | 46 | 40 | 6 | |
5 | Faulty Klenkers | 9/10 | 4 | 4 | 1 | 0 | 9 | 48 | 45 | 3 | |
6 | Green Machine | 9/10 | 4 | 5 | 0 | 0 | 8 | 43 | 67 | -24 | |
7 | Budlight | 9/10 | 3 | 6 | 0 | 0 | 6 | 45 | 53 | -8 | |
8 | Delmar Guardians | 9/10 | 2 | 7 | 0 | 0 | 4 | 28 | 57 | -29 | |
9 | Fog | 9/10 | 1 | 7 | 1 | 0 | 3 | 31 | 56 | -25 | |
10 | Tilted Tiles | 9/10 | 0 | 8 | 1 | 0 | 1 | 29 | 59 | -30 |
Rolling Thunder's Schedule |
---|
Tue-Apr 26 | 7:40 PM | Rolling Thunder (10) W | vs. | Green Machine (4) L | |
Tue-May 10 | 6:00 PM | Mockba (7) W | vs. | Rolling Thunder (3) L | |
Tue-May 17 | 9:20 PM | Rolling Thunder (5) T | vs. | Faulty Klenkers (5) T | |
Tue-May 24 | 6:50 PM | Mockba (7) W | vs. | Rolling Thunder (5) L | |
Tue-May 31 | 6:50 PM | Budlight (4) L | vs. | Rolling Thunder (5) W | |
Tue-Jun 7 | 9:20 PM | Rolling Thunder (8) W | vs. | Delmar Guardians (3) L | |
Tue-Jun 14 | 7:40 PM | Fog (4) L | vs. | Rolling Thunder (8) W | |
Tue-Jun 21 | 6:50 PM | Rolling Thunder (8) W | vs. | Tilted Tiles (2) L | |
Tue-Jun 28 | 6:00 PM | Delmar Guardians (3) L | vs. | Rolling Thunder (7) W | |
Tue-Jul 5 | 7:40 PM | Budlight | vs. | Rolling Thunder |