Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Citadels | 10/11 | 10 | 0 | 0 | 0 | 20 | 81 | 23 | 58 | |
2 | Fossils | 10/11 | 9 | 1 | 0 | 0 | 18 | 79 | 41 | 38 | |
3 | Rolling Thunder | 10/11 | 6 | 3 | 1 | 0 | 13 | 62 | 44 | 18 | |
4 | Mockba | 10/11 | 6 | 4 | 0 | 0 | 12 | 48 | 46 | 2 | |
5 | Green Machine | 10/11 | 5 | 5 | 0 | 0 | 10 | 49 | 69 | -20 | |
6 | Faulty Klenkers | 10/11 | 4 | 5 | 1 | 0 | 9 | 51 | 52 | -1 | |
7 | Budlight | 10/11 | 4 | 6 | 0 | 0 | 8 | 50 | 56 | -6 | |
8 | Delmar Guardians | 10/11 | 2 | 8 | 0 | 0 | 4 | 30 | 60 | -30 | |
9 | Fog | 10/10 | 1 | 8 | 1 | 0 | 3 | 34 | 64 | -30 | |
10 | Tilted Tiles | 10/10 | 1 | 8 | 1 | 0 | 3 | 32 | 61 | -29 |
Mockba's Schedule |
---|
Tue-Apr 26 | 9:20 PM | Budlight (3) L | vs. | Mockba (5) W | |
Tue-May 10 | 6:00 PM | Mockba (7) W | vs. | Rolling Thunder (3) L | |
Tue-May 17 | 6:50 PM | Mockba (7) W | vs. | Delmar Guardians (1) L | |
Tue-May 24 | 6:50 PM | Mockba (7) W | vs. | Rolling Thunder (5) L | |
Tue-May 31 | 7:40 PM | Mockba (2) L | vs. | Fossils (6) W | |
Tue-Jun 7 | 6:50 PM | Citadels (7) W | vs. | Mockba (3) L | |
Tue-Jun 14 | 9:20 PM | Tilted Tiles (2) L | vs. | Mockba (7) W | |
Tue-Jun 21 | 8:30 PM | Mockba (6) W | vs. | Fog (5) L | |
Tue-Jun 28 | 7:40 PM | Faulty Klenkers (8) W | vs. | Mockba (2) L | |
Tue-Jul 5 | 6:50 PM | Mockba (2) L | vs. | Green Machine (6) W | |
Playoffs | |||||
Tue-Jul 12 | 6:00 PM | 1st - Citadels | vs. | 4th - Mockba |