Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smoking Roaches | 10/11 | 8 | 2 | 0 | 0 | 16 | 95 | 55 | 40 | |
2 | Mighty Ducks | 10/11 | 8 | 2 | 0 | 0 | 16 | 81 | 71 | 10 | |
3 | TROPiCS | 10/11 | 6 | 3 | 1 | 0 | 13 | 51 | 40 | 11 | |
4 | Growl | 10/11 | 6 | 4 | 0 | 0 | 12 | 56 | 37 | 19 | |
5 | Celtic | 10/10 | 6 | 4 | 0 | 0 | 12 | 47 | 58 | -11 | |
6 | Moose Knuckles | 10/10 | 5 | 4 | 1 | 0 | 11 | 50 | 59 | -9 | |
7 | Bulldogs | 10/10 | 4 | 6 | 0 | 0 | 8 | 57 | 55 | 2 | |
8 | Chaos | 10/10 | 3 | 7 | 0 | 0 | 6 | 56 | 65 | -9 | |
9 | Grinders | 10/10 | 3 | 7 | 0 | 0 | 6 | 53 | 55 | -2 | |
10 | Fudge Bars | 10/10 | 0 | 10 | 0 | 0 | 0 | 41 | 92 | -51 |
Grinders Schedule |
---|
Sun-Apr 28 | 9:50 AM | Grinders (5) L | vs. | Growl (6) W | |
Sun-May 5 | 2:10 PM | Grinders (4) L | vs. | Moose Knuckles (8) W | |
Sun-May 19 | 11:50 AM | Grinders (11) W | vs. | Fudge Bars (3) L | |
Sun-Jun 2 | 1:10 PM | Celtic (4) W | vs. | Grinders (3) L | |
Sun-Jun 16 | 9:50 AM | Growl (2) L | vs. | Grinders (6) W | |
Sun-Jun 23 | 9:50 AM | Grinders (5) L | vs. | Chaos (8) W | |
Sun-Jun 30 | 9:50 AM | Chaos (6) W | vs. | Grinders (3) L | |
Sun-Jul 14 | 3:00 PM | Grinders (4) L | vs. | Smoking Roaches (12) W | |
Sun-Jul 21 | 1:10 PM | Grinders (5) L | vs. | TROPiCS (6) W | |
Sun-Jul 28 | 9:50 AM | Grinders (7) W | vs. | Fudge Bars (0) L |