Bronze C THURSDAY

Ranking Team NameGPWLTOTLPointsGFGAGD
1DikButz10/11910018593722
2NO REGRETZKYS10/1163101356524
3Brewsers10/11631013552332
4Team 810/1155001054495
5Highway Samurai10/10280043669-33
6Spare Parts10/10190024878-30
Team 8's Schedule
Thu-Jan 510:10 PMTeam 8 (2) Lvs.DikButz (3) W
Thu-Jan 129:20 PMTeam 8 (7) Wvs.NO REGRETZKYS (5) L
Thu-Jan 198:30 PMTeam 8 (9) Wvs.Spare Parts (5) L
Thu-Jan 268:30 PMBrewsers (8) Wvs.Team 8 (2) L
Thu-Feb 29:20 PMHighway Samurai (4) Lvs.Team 8 (10) W
Thu-Feb 96:50 PMDikButz (8) Wvs.Team 8 (2) L
Thu-Feb 167:40 PMHighway Samurai (5) Wvs.Team 8 (4) L
Thu-Feb 2310:10 PMSpare Parts (0) Lvs.Team 8 (7) W
Thu-Mar 29:20 PMTeam 8 (3) Lvs.Brewsers (8) W
Thu-Mar 98:30 PMTeam 8 (8) Wvs.NO REGRETZKYS (3) L
Playoffs
Thu-Mar 168:30 PM1st - DikButzvs.4th - Team 8