Ranking | Team Name | GP | W | L | T | OTL | Points | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducks | 7/10 | 7 | 0 | 0 | 0 | 14 | 55 | 30 | 25 | |
2 | Hot Shots | 7/10 | 5 | 2 | 0 | 0 | 10 | 54 | 38 | 16 | |
3 | Rhonda Raiders | 7/10 | 4 | 3 | 0 | 0 | 8 | 39 | 30 | 9 | |
4 | Moose knuckles | 7/10 | 4 | 3 | 0 | 0 | 8 | 38 | 34 | 4 | |
6* | Crackheads | 7/10 | 3 | 4 | 0 | 0 | 6 | 36 | 32 | 4 | |
5* | Grinders | 7/10 | 3 | 4 | 0 | 0 | 6 | 29 | 39 | -10 | |
7 | Chaos | 7/10 | 1 | 6 | 0 | 0 | 2 | 27 | 46 | -19 | |
8 | Growl | 7/10 | 1 | 6 | 0 | 0 | 2 | 16 | 45 | -29 | |
* Head to Head comparison modified standings |
Chaos Schedule |
---|
Sun-Jan 10 | 10:40 AM | Chaos (5) L | vs. | Moose knuckles (9) W | |
Sun-Jan 17 | 9:50 AM | Chaos (5) L | vs. | Ducks (6) W | |
Sun-Jan 24 | 9:00 AM | Chaos (4) L | vs. | Crackheads (8) W | |
Sun-Jan 31 | 10:40 AM | Hot Shots (9) W | vs. | Chaos (2) L | |
Sun-Feb 7 | 11:30 AM | Chaos (1) L | vs. | Grinders (6) W | |
Sun-Feb 14 | 9:50 AM | Growl (1) L | vs. | Chaos (5) W | |
Sun-Feb 21 | 11:30 AM | Rhonda Raiders (7) W | vs. | Chaos (5) L | |
Sun-Feb 28 | 9:50 AM | Chaos | vs. | Moose knuckles | |
Sun-Mar 14 | 10:40 AM | Chaos | vs. | Ducks | |
Sun-Mar 21 | 11:30 AM | Chaos | vs. | Crackheads |