11U YOUTH LEAGUE SATURDAY

Ranking Team NameGPWLTOTLPointsGFGAGD
1Red8/1053001075732
2BLUE8/10350067375-2
Team 30/200000000
Team 40/200000000
BLUE's Schedule
Sat-Jun 110:00 AMBLUE (10) Lvs.Red (12) W
Sat-Jun 810:00 AMRed (9) Wvs.BLUE (8) L
Sat-Jun 2210:00 AMRed (12) Wvs.BLUE (11) L
Sat-Jun 2910:00 AMRed (3) Lvs.BLUE (12) W
Sat-Jul 610:00 AMRed (15) Wvs.BLUE (5) L
Sat-Jul 1310:00 AMBLUE (7) Lvs.Red (8) W
Sat-Jul 2010:00 AMBLUE (10) Wvs.Red (7) L
Sat-Jul 2011:00 AMRed (9) Lvs.BLUE (10) W
Sat-Jul 2710:00 AMRedvs.BLUE
Sat-Jul 2711:00 AMBLUEvs.Red