Silver 5/16 THURSDAY

Ranking Team NameGPWLTOTLPointsGFGAGD
1O'Liangy10/11811017743935
2Kodiaks10/114601845441
3MIZZOU10/11460083961-22
4Steemkatz10/11361075367-14
MIZZOU's Schedule
Thu-May 166:20 PMKodiaks (4) Lvs.MIZZOU (6) W
Thu-May 236:20 PMMIZZOU (9) Wvs.Steemkatz (6) L
Thu-May 306:20 PMMIZZOU (2) Lvs.O'Liangy (10) W
Thu-Jun 136:20 PMMIZZOU (6) Lvs.Steemkatz (7) W
Thu-Jun 206:20 PMMIZZOU (3) Lvs.O'Liangy (7) W
Thu-Jun 276:20 PMMIZZOU (4) Lvs.Kodiaks (6) W
Thu-Jul 116:20 PMMIZZOU (3) Lvs.Steemkatz (12) W
Thu-Jul 186:20 PMMIZZOU (1) Lvs.Kodiaks (6) W
Thu-Jul 256:20 PMMIZZOU (4) Wvs.O'Liangy (3) L
Thu-Aug 16:20 PMMIZZOU (1) Wvs.Kodiaks (0) L
Playoffs
Thu-Aug 86:50 PM3rd - MIZZOUvs.4th - Kodiaks