Thursday, September 7, 2023 |
9/7/2023 | 6:00 PM | Kodiaks (4) W | vs. | DikButz (3) L |
9/7/2023 | 6:50 PM | The Whale (1) L | vs. | Team 8 (6) W |
9/7/2023 | 7:40 PM | Drunken Monkeys (10) W | vs. | MWSH (0) L |
9/7/2023 | 8:30 PM | NO REGRETZKYS (4) T | vs. | MWSH (4) T |
Thursday, September 14, 2023 |
9/14/2023 | 6:00 PM | Kodiaks (8) W | vs. | The Whale (4) L |
9/14/2023 | 6:50 PM | Drunken Monkeys (7) W | vs. | NO REGRETZKYS (4) L |
9/14/2023 | 7:40 PM | DikButz (8) W | vs. | Team 8 (0) L |
9/14/2023 | 8:30 PM | MWSH (3) L | vs. | Team 8 (6) W |
Thursday, September 21, 2023 |
9/21/2023 | 6:00 PM | MWSH (5) L | vs. | DikButz (8) W |
9/21/2023 | 6:50 PM | Kodiaks (3) W | vs. | NO REGRETZKYS (1) L |
9/21/2023 | 7:40 PM | The Whale (4) W | vs. | NO REGRETZKYS (2) L |
9/21/2023 | 8:30 PM | Drunken Monkeys (2) L | vs. | Team 8 (5) W |
Thursday, September 28, 2023 |
9/28/2023 | 6:00 PM | Kodiaks | vs. | Drunken Monkeys |
9/28/2023 | 6:50 PM | NO REGRETZKYS | vs. | DikButz |
9/28/2023 | 7:40 PM | The Whale | vs. | MWSH |
9/28/2023 | 8:30 PM | Molsen | vs. | Team 8 |
Thursday, October 5, 2023 |
10/5/2023 | 6:00 PM | Kodiaks | vs. | Team 8 |
10/5/2023 | 6:50 PM | MWSH | vs. | NO REGRETZKYS |
10/5/2023 | 7:40 PM | Molsen | vs. | The Whale |
10/5/2023 | 8:30 PM | DikButz | vs. | Drunken Monkeys |
Thursday, October 12, 2023 |
10/12/2023 | 6:00 PM | Kodiaks | vs. | DikButz |
10/12/2023 | 6:50 PM | The Whale | vs. | Team 8 |
10/12/2023 | 7:40 PM | Drunken Monkeys | vs. | MWSH |
10/12/2023 | 8:30 PM | Molsen | vs. | NO REGRETZKYS |
Thursday, October 19, 2023 |
10/19/2023 | 6:00 PM | DikButz | vs. | Team 8 |
10/19/2023 | 6:50 PM | Kodiaks | vs. | The Whale |
10/19/2023 | 7:40 PM | Molsen | vs. | MWSH |
10/19/2023 | 8:30 PM | NO REGRETZKYS | vs. | Drunken Monkeys |
Thursday, October 26, 2023 |
10/26/2023 | 6:00 PM | NO REGRETZKYS | vs. | The Whale |
10/26/2023 | 6:50 PM | DikButz | vs. | MWSH |
10/26/2023 | 7:40 PM | Drunken Monkeys | vs. | Team 8 |
10/26/2023 | 8:30 PM | Kodiaks | vs. | Molsen |
Thursday, November 2, 2023 |
11/2/2023 | 6:00 PM | Kodiaks | vs. | Drunken Monkeys |
11/2/2023 | 6:50 PM | NO REGRETZKYS | vs. | DikButz |
11/2/2023 | 7:40 PM | The Whale | vs. | MWSH |
11/2/2023 | 8:30 PM | Molsen | vs. | Team 8 |
Thursday, November 9, 2023 |
11/9/2023 | 6:00 PM | Kodiaks | vs. | Molsen |
11/9/2023 | 6:50 PM | DikButz | vs. | Molsen |
11/9/2023 | 7:40 PM | The Whale | vs. | Drunken Monkeys |
Thursday, November 16, 2023 |
Playoffs |
11/16/2023 | 6:00 PM | 1st | vs. | 4th |
11/16/2023 | 6:50 PM | 2nd | vs. | 3rd |
11/16/2023 | 7:40 PM | Championship | | |