Thursday, September 7, 2023 |
9/7/2023 | 6:00 PM | Kodiaks (4) W | vs. | DikButz (3) L |
9/7/2023 | 6:50 PM | No Regretzky's (1) L | vs. | Team 8 (6) W |
9/7/2023 | 7:40 PM | Capybaras (10) W | vs. | Tornados (0) L |
9/7/2023 | 8:30 PM | The Whale (4) T | vs. | Tornados (4) T |
Thursday, September 14, 2023 |
9/14/2023 | 6:00 PM | Kodiaks (8) W | vs. | No Regretzky's (4) L |
9/14/2023 | 6:50 PM | Capybaras (7) W | vs. | The Whale (4) L |
9/14/2023 | 7:40 PM | DikButz (8) W | vs. | Team 8 (0) L |
9/14/2023 | 8:30 PM | Tornados (3) L | vs. | Team 8 (6) W |
Thursday, September 21, 2023 |
9/21/2023 | 6:00 PM | Tornados (5) L | vs. | DikButz (8) W |
9/21/2023 | 6:50 PM | Kodiaks (3) W | vs. | The Whale (1) L |
9/21/2023 | 7:40 PM | No Regretzky's (4) W | vs. | The Whale (2) L |
9/21/2023 | 8:30 PM | Capybaras (2) L | vs. | Team 8 (5) W |
Thursday, September 28, 2023 |
9/28/2023 | 6:00 PM | Kodiaks (6) W | vs. | Capybaras (2) L |
9/28/2023 | 6:50 PM | The Whale (3) L | vs. | DikButz (7) W |
9/28/2023 | 7:40 PM | No Regretzky's (10) W | vs. | Tornados (4) L |
9/28/2023 | 8:30 PM | Molsen (1) L | vs. | Team 8 (6) W |
Thursday, October 5, 2023 |
10/5/2023 | 6:00 PM | Kodiaks (8) W | vs. | Team 8 (0) L |
10/5/2023 | 6:50 PM | Tornados (4) L | vs. | The Whale (7) W |
10/5/2023 | 7:40 PM | Molsen (3) L | vs. | No Regretzky's (5) W |
10/5/2023 | 8:30 PM | DikButz (6) W | vs. | Capybaras (4) L |
Thursday, October 12, 2023 |
10/12/2023 | 6:00 PM | Kodiaks (5) L | vs. | DikButz (6) W |
10/12/2023 | 6:50 PM | No Regretzky's (3) L | vs. | Team 8 (5) W |
10/12/2023 | 7:40 PM | Capybaras (6) W | vs. | Tornados (2) L |
10/12/2023 | 8:30 PM | Molsen (3) W | vs. | The Whale (2) L |
Thursday, October 19, 2023 |
10/19/2023 | 6:00 PM | The Whale (5) W | vs. | Capybaras (4) L |
10/19/2023 | 6:50 PM | Kodiaks (9) W | vs. | No Regretzky's (2) L |
10/19/2023 | 7:40 PM | Molsen (4) W | vs. | Tornados (3) L |
10/19/2023 | 8:30 PM | DikButz (2) L | vs. | Team 8 (4) W |
Thursday, October 26, 2023 |
10/26/2023 | 6:00 PM | The Whale (6) W | vs. | No Regretzky's (1) L |
10/26/2023 | 6:50 PM | DikButz (6) W | vs. | Tornados (1) L |
10/26/2023 | 7:40 PM | Capybaras (5) W | vs. | Team 8 (2) L |
10/26/2023 | 8:30 PM | Kodiaks (8) W | vs. | Molsen (7) L |
Thursday, November 2, 2023 |
11/2/2023 | 6:00 PM | Kodiaks (7) W | vs. | Capybaras (1) L |
11/2/2023 | 6:50 PM | The Whale (7) W | vs. | DikButz (2) L |
11/2/2023 | 7:40 PM | No Regretzky's (11) W | vs. | Tornados (5) L |
11/2/2023 | 8:30 PM | Molsen (3) L | vs. | Team 8 (4) W |
Thursday, November 9, 2023 |
11/9/2023 | 6:00 PM | Kodiaks (9) W | vs. | Molsen (5) L |
11/9/2023 | 6:50 PM | DikButz (12) W | vs. | Molsen (5) L |
11/9/2023 | 7:40 PM | No Regretzky's (8) W | vs. | Capybaras (2) L |
Thursday, November 16, 2023 |
Playoffs |
11/16/2023 | 6:00 PM | 1st - Kodiaks | vs. | 4th - No Regretzky's |
11/16/2023 | 6:50 PM | 2nd - DikButz | vs. | 3rd - Team 8 |
11/16/2023 | 7:40 PM | Championship | | |