Tuesday, September 5, 2023 |
9/5/2023 | 6:00 PM | Kaos (5) W | vs. | Rolling Thunder (4) L |
9/5/2023 | 6:50 PM | Fossils (1) L | vs. | Faulty Klenkers (6) W |
9/5/2023 | 7:40 PM | Citadels (6) T | vs. | Mockba (6) T |
9/5/2023 | 8:30 PM | Green Machine (7) W | vs. | Tilted Tiles (3) L |
9/5/2023 | 9:20 PM | Fog (3) W | vs. | Delmar Guardians (2) L |
Tuesday, September 12, 2023 |
9/12/2023 | 6:00 PM | Citadels (4) W | vs. | Mockba (2) L |
9/12/2023 | 6:50 PM | Fossils (10) W | vs. | Tilted Tiles (2) L |
9/12/2023 | 7:40 PM | Kaos (12) W | vs. | Fog (3) L |
9/12/2023 | 8:30 PM | Delmar Guardians (4) L | vs. | Rolling Thunder (5) W |
9/12/2023 | 9:20 PM | Faulty Klenkers (5) W | vs. | Green Machine (1) L |
Tuesday, September 19, 2023 |
9/19/2023 | 6:00 PM | Green Machine (3) L | vs. | Rolling Thunder (9) W |
9/19/2023 | 6:50 PM | Citadels (9) W | vs. | Faulty Klenkers (2) L |
9/19/2023 | 7:40 PM | Mockba (2) L | vs. | Fossils (4) W |
9/19/2023 | 8:30 PM | Fog (3) W | vs. | Delmar Guardians (2) L |
9/19/2023 | 9:20 PM | Tilted Tiles (4) L | vs. | Kaos (6) W |
Tuesday, September 26, 2023 |
9/26/2023 | 6:00 PM | Delmar Guardians | vs. | Tilted Tiles |
9/26/2023 | 6:50 PM | Kaos | vs. | Green Machine |
9/26/2023 | 7:40 PM | Mockba | vs. | Rolling Thunder |
9/26/2023 | 8:30 PM | Citadels | vs. | Fossils |
9/26/2023 | 9:20 PM | Fog | vs. | Faulty Klenkers |
Tuesday, October 3, 2023 |
10/3/2023 | 6:00 PM | Faulty Klenkers | vs. | Fossils |
10/3/2023 | 6:50 PM | Kaos | vs. | Mockba |
10/3/2023 | 7:40 PM | Delmar Guardians | vs. | Green Machine |
10/3/2023 | 8:30 PM | Fog | vs. | Tilted Tiles |
10/3/2023 | 9:20 PM | Rolling Thunder | vs. | Citadels |
Tuesday, October 10, 2023 |
10/10/2023 | 6:00 PM | Fog | vs. | Mockba |
10/10/2023 | 6:50 PM | Green Machine | vs. | Citadels |
10/10/2023 | 7:40 PM | Kaos | vs. | Rolling Thunder |
10/10/2023 | 8:30 PM | Tilted Tiles | vs. | Faulty Klenkers |
10/10/2023 | 9:20 PM | Delmar Guardians | vs. | Fossils |
Tuesday, October 17, 2023 |
10/17/2023 | 6:00 PM | Kaos | vs. | Faulty Klenkers |
10/17/2023 | 6:50 PM | Tilted Tiles | vs. | Mockba |
10/17/2023 | 7:40 PM | Green Machine | vs. | Fog |
10/17/2023 | 8:30 PM | Fossils | vs. | Rolling Thunder |
10/17/2023 | 9:20 PM | Citadels | vs. | Delmar Guardians |
Tuesday, October 24, 2023 |
10/24/2023 | 6:00 PM | Fossils | vs. | Kaos |
10/24/2023 | 6:50 PM | Delmar Guardians | vs. | Faulty Klenkers |
10/24/2023 | 7:40 PM | Tilted Tiles | vs. | Citadels |
10/24/2023 | 8:30 PM | Fog | vs. | Rolling Thunder |
10/24/2023 | 9:20 PM | Green Machine | vs. | Mockba |
Tuesday, November 7, 2023 |
11/7/2023 | 6:00 PM | Mockba | vs. | Faulty Klenkers |
11/7/2023 | 6:50 PM | Citadels | vs. | Fog |
11/7/2023 | 7:40 PM | Kaos | vs. | Delmar Guardians |
11/7/2023 | 8:30 PM | Green Machine | vs. | Fossils |
11/7/2023 | 9:20 PM | Rolling Thunder | vs. | Tilted Tiles |
Tuesday, November 14, 2023 |
11/14/2023 | 6:00 PM | Kaos | vs. | Citadels |
11/14/2023 | 6:50 PM | Rolling Thunder | vs. | Faulty Klenkers |
11/14/2023 | 7:40 PM | Fog | vs. | Fossils |
11/14/2023 | 8:30 PM | Delmar Guardians | vs. | Mockba |
11/14/2023 | 9:20 PM | Tilted Tiles | vs. | Green Machine |
Tuesday, November 21, 2023 |
Playoffs |
11/21/2023 | 6:00 PM | 1st | vs. | 4th |
11/21/2023 | 6:50 PM | 2nd | vs. | 3rd |
11/21/2023 | 7:40 PM | Championship | | |
11/21/2023 | 8:30 PM | 1st | vs. | 4th |
11/21/2023 | 9:20 PM | 2nd | vs. | 3rd |
11/21/2023 | 10:10 PM | Championship | | |