Bronze B SUNDAY

Ranking Team NameGPWLTOTLPointsGFGAGD
1Growl10/11910018723636
2Grinders10/11820016584018
4*Tropics10/1164001259527
3*MOOSE KNUCKLES10/11640012544311
5Chaos10/105500105158-7
6Celtic10/104600855496
7Bulldogs10/10280045790-33
8Fudge Bars10/100100003573-38
* Head to Head comparison modified standings
Schedule League Fees Due Now!
Sunday, July 16, 2023
7/16/20239:50 AMGrinders (6) Wvs.Fudge Bars (2) L
7/16/202310:40 AMGrowl (12) Wvs.Chaos (4) L
7/16/202311:30 AMTropics (6) Wvs.Celtic (4) L
7/16/202312:20 PMMOOSE KNUCKLES (7) Wvs.Bulldogs (0) L
Sunday, July 23, 2023
7/23/20239:50 AMGrinders (6) Wvs.Growl (3) L
7/23/202310:40 AMFudge Bars (3) Lvs.Chaos (7) W
7/23/20231:10 PMMOOSE KNUCKLES (4) Wvs.Tropics (2) L
7/23/20232:10 PMBulldogs (4) Lvs.Celtic (9) W
Sunday, July 30, 2023
7/30/202311:30 AMGrinders (4) Wvs.Celtic (3) L
7/30/202312:20 PMMOOSE KNUCKLES (7) Lvs.Chaos (8) W
7/30/20231:10 PMTropics (4) Lvs.Growl (7) W
7/30/20232:10 PMFudge Bars (7) Lvs.Bulldogs (10) W
Sunday, August 6, 2023
8/6/20239:00 AMGrinders (7) Wvs.MOOSE KNUCKLES (5) L
8/6/202312:20 PMGrowl (12) Wvs.Bulldogs (4) L
8/6/20231:10 PMFudge Bars (3) Lvs.Tropics (7) W
8/6/20232:10 PMCeltic (4) Wvs.Chaos (1) L
Sunday, August 13, 2023
8/13/20239:00 AMChaos (7) Wvs.Bulldogs (4) L
8/13/20239:50 AMGrowl (5) Wvs.Celtic (4) L
8/13/20231:10 PMGrinders (3) Lvs.Tropics (4) W
8/13/20232:10 PMFudge Bars (5) Lvs.MOOSE KNUCKLES (6) W
Sunday, August 20, 2023
8/20/20239:00 AMChaos (3) Lvs.Grinders (6) W
8/20/202311:30 AMFudge Bars (2) Lvs.Growl (9) W
8/20/202312:20 PMBulldogs (7) Lvs.Tropics (13) W
8/20/20232:10 PMCeltic (3) Lvs.MOOSE KNUCKLES (5) W
Sunday, August 27, 2023
8/27/20239:00 AMBulldogs (7) Lvs.Grinders (11) W
8/27/202310:40 AMCeltic (9) Wvs.Fudge Bars (3) L
8/27/202311:30 AMChaos (5) Lvs.Tropics (10) W
8/27/202312:20 PMGrowl (4) Wvs.MOOSE KNUCKLES (1) L
Sunday, September 10, 2023
9/10/20239:00 AMGrowl (5) Wvs.Chaos (3) L
9/10/202312:20 PMGrinders (6) Wvs.Fudge Bars (4) L
9/10/20231:10 PMTropics (5) Wvs.Celtic (4) L
9/10/20232:10 PMMOOSE KNUCKLES (9) Wvs.Bulldogs (5) L
Sunday, September 17, 2023
9/17/20239:00 AMGrinders (3) Lvs.Growl (6) W
9/17/202312:20 PMMOOSE KNUCKLES (6) Wvs.Tropics (3) L
9/17/20231:10 PMFudge Bars (3) Lvs.Chaos (7) W
9/17/20232:10 PMBulldogs (8) Wvs.Celtic (5) L
Sunday, September 24, 2023
9/24/202311:30 AMGrinders (6) Wvs.Fudge Bars (3) L
9/24/202312:20 PMGrowl (9) Wvs.Tropics (5) L
9/24/20231:10 PMMOOSE KNUCKLES (4) Lvs.Chaos (6) W
9/24/20232:10 PMBulldogs (8) Lvs.Celtic (10) W
Sunday, October 1, 2023
Playoffs
10/1/20239:00 AM1st - Growlvs.4th - Tropics
10/1/20239:50 AM2nd - Grindersvs.3rd - MOOSE KNUCKLES
10/1/202310:40 AMChampionship