Monday, May 8, 2023 |
5/8/2023 | 6:00 PM | Peaches (7) L | vs. | RIVER MEN (8) W |
5/8/2023 | 6:50 PM | Trash Pandas (9) W | vs. | Rolling Thunder (6) L |
5/8/2023 | 8:30 PM | Brewchachos (5) L | vs. | Shooters (6) W |
5/8/2023 | 10:10 PM | Railers (6) W | vs. | Shut Your Five Hole (2) L |
Monday, May 15, 2023 |
5/15/2023 | 6:00 PM | Shooters (9) W | vs. | Shut Your Five Hole (3) L |
5/15/2023 | 6:50 PM | Trash Pandas (7) T | vs. | Peaches (7) T |
5/15/2023 | 7:40 PM | Brewchachos (4) T | vs. | Railers (4) T |
5/15/2023 | 10:10 PM | Rolling Thunder (8) W | vs. | RIVER MEN (7) L |
Monday, May 22, 2023 |
5/22/2023 | 6:00 PM | Trash Pandas (11) W | vs. | Shut Your Five Hole (3) L |
5/22/2023 | 6:50 PM | Brewchachos (4) L | vs. | RIVER MEN (6) W |
5/22/2023 | 9:20 PM | Peaches (3) L | vs. | Railers (5) W |
5/22/2023 | 10:10 PM | Rolling Thunder (9) L | vs. | Shooters (10) W |
Monday, June 5, 2023 |
6/5/2023 | 6:00 PM | Peaches (3) L | vs. | Shooters (11) W |
6/5/2023 | 6:50 PM | Railers (4) L | vs. | Rolling Thunder (7) W |
6/5/2023 | 10:10 PM | Trash Pandas (7) W | vs. | Brewchachos (0) L |
Monday, June 12, 2023 |
6/12/2023 | 6:00 PM | Railers (10) W | vs. | Trash Pandas (4) L |
6/12/2023 | 6:50 PM | Rolling Thunder (7) W | vs. | Brewchachos (3) L |
6/12/2023 | 8:30 PM | RIVER MEN (7) W | vs. | Shut Your Five Hole (4) L |
Monday, June 19, 2023 |
6/19/2023 | 6:00 PM | Rolling Thunder (3) L | vs. | Peaches (5) W |
6/19/2023 | 6:50 PM | Shut Your Five Hole (0) L | vs. | Brewchachos (3) W |
6/19/2023 | 7:40 PM | RIVER MEN (4) L | vs. | Trash Pandas (8) W |
6/19/2023 | 8:30 PM | Shooters (7) W | vs. | Railers (4) L |
Monday, June 26, 2023 |
6/26/2023 | 6:00 PM | Peaches (4) W | vs. | Brewchachos (2) L |
6/26/2023 | 6:50 PM | Shooters (5) L | vs. | Trash Pandas (7) W |
6/26/2023 | 7:40 PM | RIVER MEN (8) W | vs. | Railers (5) L |
6/26/2023 | 10:10 PM | Rolling Thunder (13) W | vs. | Shut Your Five Hole (4) L |
Monday, July 10, 2023 |
7/10/2023 | 6:00 PM | Trash Pandas (6) L | vs. | Peaches (7) W |
7/10/2023 | 6:50 PM | Rolling Thunder (10) W | vs. | RIVER MEN (8) L |
7/10/2023 | 9:20 PM | Shooters (10) W | vs. | Shut Your Five Hole (3) L |
7/10/2023 | 10:10 PM | Brewchachos (0) L | vs. | Railers (7) W |
Monday, July 17, 2023 |
7/17/2023 | 6:00 PM | Railers (3) L | vs. | Peaches (4) W |
7/17/2023 | 6:50 PM | RIVER MEN (8) W | vs. | Brewchachos (6) L |
7/17/2023 | 7:40 PM | Trash Pandas (17) W | vs. | Shut Your Five Hole (2) L |
7/17/2023 | 8:30 PM | Rolling Thunder (6) L | vs. | Shooters (7) W |
Monday, July 24, 2023 |
7/24/2023 | 6:00 PM | Trash Pandas (7) L | vs. | Rolling Thunder (12) W |
7/24/2023 | 6:50 PM | Peaches (4) L | vs. | Shooters (11) W |
7/24/2023 | 7:40 PM | Shut Your Five Hole (5) L | vs. | RIVER MEN (12) W |
Monday, July 31, 2023 |
7/31/2023 | 6:00 PM | Brewchachos (2) L | vs. | Shooters (8) W |
7/31/2023 | 6:50 PM | Railers (9) W | vs. | Shut Your Five Hole (4) L |
7/31/2023 | 7:40 PM | Peaches (5) L | vs. | RIVER MEN (10) W |
Monday, August 7, 2023 |
Playoffs |
8/7/2023 | 6:00 PM | 1st - Shooters | vs. | 4th - Rolling Thunder |
8/7/2023 | 6:50 PM | 2nd - RIVER MEN | vs. | 3rd - Trash Pandas |
8/7/2023 | 7:40 PM | Championship | | |