Monday, February 13, 2023 |
2/13/2023 | 6:00 PM | Peaches (3) L | vs. | Railers (7) W |
2/13/2023 | 6:50 PM | RIVER MEN (6) L | vs. | Trash Pandas (7) W |
2/13/2023 | 7:40 PM | Shut Your Five Hole (4) L | vs. | Brewchachos (5) W |
2/13/2023 | 8:30 PM | Rolling Thunder (4) L | vs. | Country Puck (5) W |
Monday, February 20, 2023 |
2/20/2023 | 6:00 PM | Peaches (3) L | vs. | RIVER MEN (5) W |
2/20/2023 | 6:50 PM | Country Puck (6) W | vs. | Brewchachos (5) L |
2/20/2023 | 7:40 PM | Railers (4) L | vs. | Trash Pandas (9) W |
2/20/2023 | 10:10 PM | Rolling Thunder (5) L | vs. | Shut Your Five Hole (7) W |
Monday, February 27, 2023 |
2/27/2023 | 6:00 PM | Peaches (2) L | vs. | Brewchachos (5) W |
2/27/2023 | 6:50 PM | Shut Your Five Hole (4) L | vs. | RIVER MEN (7) W |
2/27/2023 | 7:40 PM | Rolling Thunder (11) W | vs. | Trash Pandas (6) L |
2/27/2023 | 10:10 PM | Railers (6) W | vs. | Country Puck (5) L |
Monday, March 6, 2023 |
3/6/2023 | 6:00 PM | RIVER MEN (8) W | vs. | Country Puck (3) L |
3/6/2023 | 6:50 PM | Peaches (4) L | vs. | Rolling Thunder (6) W |
3/6/2023 | 7:40 PM | Shut Your Five Hole (3) L | vs. | Railers (4) W |
3/6/2023 | 10:10 PM | Brewchachos (3) L | vs. | Trash Pandas (11) W |
Monday, March 13, 2023 |
3/13/2023 | 6:00 PM | Shut Your Five Hole (4) L | vs. | Peaches (5) W |
3/13/2023 | 7:40 PM | RIVER MEN (11) W | vs. | Brewchachos (6) L |
3/13/2023 | 9:20 PM | Rolling Thunder (8) W | vs. | Railers (7) L |
3/13/2023 | 10:10 PM | Trash Pandas (8) L | vs. | Country Puck (11) W |
Monday, March 20, 2023 |
3/20/2023 | 6:00 PM | Country Puck (9) T | vs. | Peaches (9) T |
3/20/2023 | 6:50 PM | Trash Pandas (9) W | vs. | Shut Your Five Hole (3) L |
3/20/2023 | 7:40 PM | Brewchachos (2) L | vs. | Railers (8) W |
3/20/2023 | 8:30 PM | RIVER MEN (10) W | vs. | Rolling Thunder (5) L |
Monday, March 27, 2023 |
3/27/2023 | 6:00 PM | Trash Pandas | vs. | Peaches |
3/27/2023 | 7:40 PM | Railers | vs. | RIVER MEN |
3/27/2023 | 8:30 PM | Country Puck | vs. | Shut Your Five Hole |
3/27/2023 | 10:10 PM | Brewchachos | vs. | Rolling Thunder |
Monday, April 3, 2023 |
4/3/2023 | 6:00 PM | RIVER MEN | vs. | Trash Pandas |
4/3/2023 | 6:50 PM | Shut Your Five Hole | vs. | Brewchachos |
4/3/2023 | 8:30 PM | Rolling Thunder | vs. | Country Puck |
4/3/2023 | 10:10 PM | Peaches | vs. | Railers |
Monday, April 10, 2023 |
4/10/2023 | 6:00 PM | Railers | vs. | Trash Pandas |
4/10/2023 | 6:50 PM | Peaches | vs. | RIVER MEN |
4/10/2023 | 8:30 PM | Country Puck | vs. | Brewchachos |
4/10/2023 | 9:20 PM | Rolling Thunder | vs. | Shut Your Five Hole |
Monday, April 17, 2023 |
4/17/2023 | 6:00 PM | Peaches | vs. | Brewchachos |
4/17/2023 | 6:50 PM | Railers | vs. | Country Puck |
4/17/2023 | 8:30 PM | Rolling Thunder | vs. | Trash Pandas |
4/17/2023 | 10:10 PM | Shut Your Five Hole | vs. | RIVER MEN |
Monday, April 24, 2023 |
Playoffs |
4/24/2023 | 6:00 PM | 1st | vs. | 4th |
4/24/2023 | 6:50 PM | 2nd | vs. | 3rd |
4/24/2023 | 7:40 PM | Championship | | |