Tuesday, December 20, 2022 |
12/20/2022 | 6:00 PM | Delmar Guardians (2) L | vs. | Fossils (9) W |
12/20/2022 | 6:50 PM | Fog (5) L | vs. | Tilted Tiles (6) W |
12/20/2022 | 7:40 PM | Mockba (4) L | vs. | Budlight (5) W |
12/20/2022 | 8:30 PM | Rolling Thunder (2) L | vs. | Faulty Klenkers (9) W |
12/20/2022 | 9:20 PM | Green Machine (0) L | vs. | Citadels (7) W |
Tuesday, January 3, 2023 |
1/3/2023 | 6:00 PM | Faulty Klenkers (3) L | vs. | Citadels (4) W |
1/3/2023 | 6:50 PM | Rolling Thunder (4) L | vs. | Fossils (7) W |
1/3/2023 | 7:40 PM | Tilted Tiles (4) L | vs. | Green Machine (8) W |
1/3/2023 | 8:30 PM | Delmar Guardians (6) W | vs. | Budlight (5) L |
1/3/2023 | 9:20 PM | Fog (3) L | vs. | Mockba (8) W |
Tuesday, January 10, 2023 |
1/10/2023 | 6:00 PM | Fossils (10) W | vs. | Fog (0) L |
1/10/2023 | 6:50 PM | Mockba (1) L | vs. | Faulty Klenkers (3) W |
1/10/2023 | 7:40 PM | Tilted Tiles (6) L | vs. | Citadels (8) W |
1/10/2023 | 8:30 PM | Delmar Guardians (3) L | vs. | Green Machine (5) W |
1/10/2023 | 9:20 PM | Budlight (8) W | vs. | Rolling Thunder (2) L |
Tuesday, January 17, 2023 |
1/17/2023 | 6:00 PM | Budlight (4) W | vs. | Green Machine (2) L |
1/17/2023 | 6:50 PM | Rolling Thunder (11) W | vs. | Fog (1) L |
1/17/2023 | 7:40 PM | Fossils (10) W | vs. | Faulty Klenkers (7) L |
1/17/2023 | 8:30 PM | Tilted Tiles (2) L | vs. | Mockba (3) W |
1/17/2023 | 9:20 PM | Citadels (11) W | vs. | Delmar Guardians (0) L |
Tuesday, January 24, 2023 |
1/24/2023 | 6:00 PM | Fossils (5) L | vs. | Green Machine (7) W |
1/24/2023 | 6:50 PM | Rolling Thunder (10) W | vs. | Tilted Tiles (1) L |
1/24/2023 | 7:40 PM | Citadels (6) W | vs. | Mockba (5) L |
1/24/2023 | 8:30 PM | Faulty Klenkers (5) W | vs. | Delmar Guardians (1) L |
1/24/2023 | 9:20 PM | Fog (3) L | vs. | Budlight (4) W |
Tuesday, January 31, 2023 |
1/31/2023 | 6:00 PM | Mockba (3) L | vs. | Rolling Thunder (6) W |
1/31/2023 | 6:50 PM | Citadels (7) W | vs. | Fossils (0) L |
1/31/2023 | 7:40 PM | Green Machine (7) W | vs. | Fog (4) L |
1/31/2023 | 8:30 PM | Budlight (5) L | vs. | Faulty Klenkers (6) W |
1/31/2023 | 9:20 PM | Delmar Guardians (2) L | vs. | Tilted Tiles (4) W |
Tuesday, February 7, 2023 |
2/7/2023 | 6:00 PM | Green Machine (1) L | vs. | Mockba (11) W |
2/7/2023 | 6:50 PM | Fossils (9) W | vs. | Budlight (3) L |
2/7/2023 | 7:40 PM | Fog (7) W | vs. | Delmar Guardians (4) L |
2/7/2023 | 8:30 PM | Rolling Thunder (2) L | vs. | Citadels (6) W |
2/7/2023 | 9:20 PM | Faulty Klenkers (6) W | vs. | Tilted Tiles (2) L |
Tuesday, February 14, 2023 |
2/14/2023 | 6:00 PM | Tilted Tiles (1) L | vs. | Budlight (5) W |
2/14/2023 | 6:50 PM | Mockba (6) L | vs. | Fossils (8) W |
2/14/2023 | 7:40 PM | Delmar Guardians (1) L | vs. | Rolling Thunder (4) W |
2/14/2023 | 8:30 PM | Citadels (5) W | vs. | Fog (0) L |
2/14/2023 | 9:20 PM | Green Machine (1) L | vs. | Faulty Klenkers (6) W |
Tuesday, February 21, 2023 |
2/21/2023 | 6:00 PM | Fog (1) L | vs. | Faulty Klenkers (6) W |
2/21/2023 | 6:50 PM | Budlight (2) L | vs. | Citadels (6) W |
2/21/2023 | 7:40 PM | Rolling Thunder (7) W | vs. | Green Machine (2) L |
2/21/2023 | 8:30 PM | Mockba (4) W | vs. | Delmar Guardians (1) L |
2/21/2023 | 9:20 PM | Tilted Tiles (0) L | vs. | Fossils (9) W |
Tuesday, February 28, 2023 |
2/28/2023 | 6:00 PM | Fog (2) L | vs. | Green Machine (6) W |
2/28/2023 | 6:50 PM | Fossils (6) W | vs. | Citadels (4) L |
2/28/2023 | 7:40 PM | Delmar Guardians (3) L | vs. | Tilted Tiles (4) W |
2/28/2023 | 8:30 PM | Faulty Klenkers (7) W | vs. | Budlight (4) L |
2/28/2023 | 9:20 PM | Rolling Thunder (1) L | vs. | Mockba (4) W |
Tuesday, March 7, 2023 |
Playoffs |
3/7/2023 | 6:00 PM | 1st - Citadels | vs. | 4th - Budlight |
3/7/2023 | 6:50 PM | 2nd - Fossils | vs. | 3rd - Faulty Klenkers |
3/7/2023 | 7:40 PM | Championship | | |
3/7/2023 | 8:30 PM | 1st - Mockba | vs. | 4th - Tilted Tiles |
3/7/2023 | 9:20 PM | 2nd - Rolling Thunder | vs. | 3rd - Green Machine |
3/7/2023 | 10:10 PM | Championship | | |