Sunday, December 4, 2022 |
12/4/2022 | 9:00 AM | Rhonda's Raiders (7) W | vs. | Pink Whitney's (6) L |
12/4/2022 | 9:50 AM | Grinders (5) L | vs. | Moose Sharks (6) W |
12/4/2022 | 10:40 AM | Hot Shots (8) W | vs. | Crackheads (7) L |
12/4/2022 | 2:10 PM | Growl (3) L | vs. | THUNDER CHICKENS (6) W |
12/4/2022 | 3:10 PM | MOOSE KNUCKLES (1) L | vs. | White Trash (10) W |
Sunday, December 11, 2022 |
12/11/2022 | 9:00 AM | Crackheads (4) T | vs. | Pink Whitney's (4) T |
12/11/2022 | 9:50 AM | Moose Sharks (7) W | vs. | Growl (3) L |
12/11/2022 | 11:30 AM | Grinders (6) W | vs. | MOOSE KNUCKLES (3) L |
12/11/2022 | 1:10 PM | White Trash (5) W | vs. | Rhonda's Raiders (1) L |
12/11/2022 | 2:10 PM | THUNDER CHICKENS (11) W | vs. | Hot Shots (7) L |
Sunday, December 18, 2022 |
12/18/2022 | 9:00 AM | Grinders (3) L | vs. | Growl (8) W |
12/18/2022 | 10:40 AM | MOOSE KNUCKLES (6) W | vs. | Crackheads (4) L |
12/18/2022 | 1:10 PM | Moose Sharks (8) W | vs. | Rhonda's Raiders (5) L |
12/18/2022 | 2:10 PM | Hot Shots (8) W | vs. | White Trash (4) L |
12/18/2022 | 3:10 PM | Pink Whitney's (2) L | vs. | THUNDER CHICKENS (3) W |
Sunday, January 8, 2023 |
1/8/2023 | 9:00 AM | Rhonda's Raiders (3) L | vs. | Grinders (6) W |
1/8/2023 | 12:20 PM | Hot Shots (7) L | vs. | Moose Sharks (10) W |
1/8/2023 | 1:10 PM | Crackheads (3) L | vs. | THUNDER CHICKENS (5) W |
1/8/2023 | 2:10 PM | MOOSE KNUCKLES (6) W | vs. | Growl (1) L |
1/8/2023 | 3:10 PM | Pink Whitney's (3) L | vs. | White Trash (6) W |
Sunday, January 15, 2023 |
1/15/2023 | 9:00 AM | Hot Shots (3) L | vs. | Rhonda's Raiders (8) W |
1/15/2023 | 9:50 AM | Crackheads (4) L | vs. | Moose Sharks (5) W |
1/15/2023 | 11:30 AM | White Trash (10) W | vs. | Grinders (6) L |
1/15/2023 | 2:10 PM | THUNDER CHICKENS (7) W | vs. | MOOSE KNUCKLES (5) L |
1/15/2023 | 3:10 PM | Pink Whitney's (2) L | vs. | Growl (4) W |
Sunday, January 22, 2023 |
1/22/2023 | 9:00 AM | Hot Shots (10) W | vs. | MOOSE KNUCKLES (9) L |
1/22/2023 | 10:40 AM | Growl (1) L | vs. | Rhonda's Raiders (2) W |
1/22/2023 | 11:30 AM | Grinders (3) L | vs. | Pink Whitney's (6) W |
1/22/2023 | 12:20 PM | White Trash (7) W | vs. | Crackheads (1) L |
1/22/2023 | 2:10 PM | THUNDER CHICKENS (8) W | vs. | Moose Sharks (6) L |
Sunday, February 5, 2023 |
2/5/2023 | 9:50 AM | Growl (8) W | vs. | Hot Shots (6) L |
2/5/2023 | 10:40 AM | Crackheads (5) W | vs. | Rhonda's Raiders (4) L |
2/5/2023 | 1:10 PM | Pink Whitney's (7) W | vs. | MOOSE KNUCKLES (6) L |
2/5/2023 | 2:10 PM | THUNDER CHICKENS (3) L | vs. | Grinders (5) W |
2/5/2023 | 3:10 PM | White Trash (6) L | vs. | Moose Sharks (7) W |
Sunday, February 12, 2023 |
2/12/2023 | 9:00 AM | Grinders (5) L | vs. | Crackheads (8) W |
2/12/2023 | 9:50 AM | Hot Shots (4) W | vs. | Pink Whitney's (3) L |
2/12/2023 | 10:40 AM | Rhonda's Raiders (7) W | vs. | THUNDER CHICKENS (0) L |
Sunday, February 19, 2023 |
2/19/2023 | 9:00 AM | Rhonda's Raiders (11) W | vs. | MOOSE KNUCKLES (3) L |
2/19/2023 | 10:40 AM | Crackheads (3) W | vs. | Growl (2) L |
2/19/2023 | 11:30 AM | Hot Shots (5) L | vs. | Grinders (6) W |
2/19/2023 | 2:10 PM | Moose Sharks (7) W | vs. | Pink Whitney's (0) L |
2/19/2023 | 3:10 PM | THUNDER CHICKENS (7) W | vs. | White Trash (5) L |
Sunday, February 26, 2023 |
2/26/2023 | 9:00 AM | Hot Shots (7) W | vs. | Crackheads (6) L |
2/26/2023 | 9:50 AM | Grinders (3) L | vs. | Moose Sharks (8) W |
2/26/2023 | 11:30 AM | THUNDER CHICKENS (9) W | vs. | Growl (6) L |
2/26/2023 | 12:20 PM | Rhonda's Raiders (6) W | vs. | Pink Whitney's (3) L |
2/26/2023 | 3:10 PM | MOOSE KNUCKLES (4) L | vs. | White Trash (9) W |
Sunday, March 12, 2023 |
3/12/2023 | 10:40 AM | Moose Sharks (9) W | vs. | MOOSE KNUCKLES (3) L |
3/12/2023 | 11:30 AM | Growl (6) L | vs. | White Trash (7) W |
Sunday, March 19, 2023 |
Playoffs |
3/19/2023 | 11:30 AM | 1st - Moose Sharks | vs. | 4th - Rhonda's Raiders |
3/19/2023 | 12:20 PM | 2nd - THUNDER CHICKENS | vs. | 3rd - White Trash |
3/19/2023 | 1:10 PM | Championship | | |
3/19/2023 | 2:10 PM | 1st - Hot Shots | vs. | 4th - Growl |
3/19/2023 | 3:10 PM | 2nd - Grinders | vs. | 3rd - Crackheads |
3/19/2023 | 4:10 PM | Championship | | |