Tuesday, October 4, 2022 |
10/4/2022 | 6:00 PM | Green Machine (6) L | vs. | Mockba (9) W |
10/4/2022 | 6:50 PM | Citadels (5) L | vs. | Faulty Klenkers (6) W |
10/4/2022 | 7:40 PM | Fossils (14) W | vs. | Tilted Tiles (3) L |
10/4/2022 | 8:30 PM | Budlight (7) W | vs. | Fog (4) L |
Tuesday, October 11, 2022 |
10/11/2022 | 6:00 PM | Mockba (4) L | vs. | Fossils (6) W |
10/11/2022 | 6:50 PM | Faulty Klenkers (6) W | vs. | Delmar Guardians (1) L |
10/11/2022 | 7:40 PM | Tilted Tiles (4) L | vs. | Green Machine (6) W |
10/11/2022 | 8:30 PM | Rolling Thunder (4) W | vs. | Budlight (2) L |
10/11/2022 | 9:20 PM | Fog (1) W | vs. | Citadels (0) L |
Tuesday, October 18, 2022 |
10/18/2022 | 6:00 PM | Delmar Guardians (3) T | vs. | Fog (3) T |
10/18/2022 | 6:50 PM | Citadels (9) W | vs. | Mockba (1) L |
10/18/2022 | 7:40 PM | Rolling Thunder (5) W | vs. | Fossils (4) L |
10/18/2022 | 8:30 PM | Tilted Tiles (2) L | vs. | Budlight (6) W |
10/18/2022 | 9:20 PM | Green Machine (2) L | vs. | Faulty Klenkers (7) W |
Tuesday, October 25, 2022 |
10/25/2022 | 6:00 PM | Green Machine (8) W | vs. | Budlight (2) L |
10/25/2022 | 6:50 PM | Faulty Klenkers (6) W | vs. | Fog (2) L |
10/25/2022 | 7:40 PM | Delmar Guardians (3) L | vs. | Mockba (4) W |
10/25/2022 | 8:30 PM | Rolling Thunder (2) L | vs. | Citadels (9) W |
10/25/2022 | 9:20 PM | Fossils (13) W | vs. | Tilted Tiles (0) L |
Tuesday, November 1, 2022 |
11/1/2022 | 6:00 PM | Faulty Klenkers (6) W | vs. | Rolling Thunder (1) L |
11/1/2022 | 6:50 PM | Mockba (9) W | vs. | Tilted Tiles (3) L |
11/1/2022 | 7:40 PM | Fossils (6) L | vs. | Citadels (8) W |
11/1/2022 | 8:30 PM | Fog (6) W | vs. | Green Machine (5) L |
11/1/2022 | 9:20 PM | Delmar Guardians (5) L | vs. | Budlight (6) W |
Tuesday, November 8, 2022 |
11/8/2022 | 6:00 PM | Tilted Tiles (4) T | vs. | Delmar Guardians (4) T |
11/8/2022 | 6:50 PM | Fog (3) L | vs. | Rolling Thunder (9) W |
11/8/2022 | 7:40 PM | Mockba (4) L | vs. | Faulty Klenkers (6) W |
11/8/2022 | 8:30 PM | Budlight (5) L | vs. | Fossils (9) W |
11/8/2022 | 9:20 PM | Citadels (9) W | vs. | Green Machine (4) L |
Tuesday, November 15, 2022 |
11/15/2022 | 6:00 PM | Budlight (3) L | vs. | Citadels (6) W |
11/15/2022 | 6:50 PM | Faulty Klenkers (4) W | vs. | Fossils (2) L |
11/15/2022 | 7:40 PM | Delmar Guardians (2) L | vs. | Green Machine (5) W |
11/15/2022 | 8:30 PM | Mockba (5) T | vs. | Rolling Thunder (5) T |
11/15/2022 | 9:20 PM | Fog (2) L | vs. | Tilted Tiles (3) W |
Tuesday, November 22, 2022 |
11/22/2022 | 6:00 PM | Rolling Thunder (7) W | vs. | Green Machine (5) L |
11/22/2022 | 6:50 PM | Tilted Tiles (1) L | vs. | Faulty Klenkers (4) W |
11/22/2022 | 7:40 PM | Citadels (9) W | vs. | Delmar Guardians (2) L |
11/22/2022 | 8:30 PM | Fossils (9) W | vs. | Fog (2) L |
11/22/2022 | 9:20 PM | Budlight (8) W | vs. | Mockba (2) L |
Tuesday, November 29, 2022 |
11/29/2022 | 6:00 PM | Fog (5) L | vs. | Mockba (8) W |
11/29/2022 | 6:50 PM | Green Machine (2) L | vs. | Fossils (10) W |
11/29/2022 | 7:40 PM | Faulty Klenkers (8) W | vs. | Budlight (5) L |
11/29/2022 | 8:30 PM | Citadels (12) W | vs. | Tilted Tiles (4) L |
11/29/2022 | 9:20 PM | Rolling Thunder (5) W | vs. | Delmar Guardians (2) L |
11/29/2022 | 10:10 PM | Delmar Guardians (2) L | vs. | Rolling Thunder (4) W |
Tuesday, December 6, 2022 |
12/6/2022 | 6:00 PM | Rolling Thunder (5) W | vs. | Tilted Tiles (1) L |
12/6/2022 | 6:50 PM | Faulty Klenkers (1) L | vs. | Citadels (3) W |
12/6/2022 | 7:40 PM | Delmar Guardians (5) L | vs. | Fossils (14) W |
12/6/2022 | 8:30 PM | Fog (99) W | vs. | Budlight (0) L |
12/6/2022 | 9:20 PM | Mockba (7) W | vs. | Green Machine (2) L |
Tuesday, December 13, 2022 |
Playoffs |
12/13/2022 | 6:00 PM | 1st - Faulty Klenkers | vs. | 4th - Fossils |
12/13/2022 | 6:50 PM | 2nd - Citadels | vs. | 3rd - Rolling Thunder |
12/13/2022 | 7:40 PM | Championship | | |
12/13/2022 | 8:30 PM | 1st - Mockba | vs. | 4th - Green Machine |
12/13/2022 | 9:20 PM | 2nd - Budlight | vs. | 3rd - Fog |
12/13/2022 | 10:10 PM | Championship | | |