Tuesday, November 16, 2021 |
11/16/2021 | 6:00 PM | Green Machine (3) L | vs. | Fossils (10) W |
11/16/2021 | 6:50 PM | Rolling Thunder (2) L | vs. | Citadels (7) W |
11/16/2021 | 7:40 PM | Delmar Guardians (9) W | vs. | Tilted Tiles (7) L |
11/16/2021 | 8:30 PM | Fog (3) L | vs. | Mockba (5) W |
11/16/2021 | 9:20 PM | Budlight (3) L | vs. | Faulty Klenkers (6) W |
Tuesday, November 23, 2021 |
11/23/2021 | 6:00 PM | Budlight (4) W | vs. | Delmar Guardians (1) L |
11/23/2021 | 6:50 PM | Citadels (4) W | vs. | Fog (1) L |
11/23/2021 | 7:40 PM | Green Machine (4) T | vs. | Mockba (4) T |
11/23/2021 | 8:30 PM | Faulty Klenkers (5) L | vs. | Fossils (7) W |
11/23/2021 | 9:20 PM | Tilted Tiles (0) L | vs. | Rolling Thunder (7) W |
Tuesday, November 30, 2021 |
11/30/2021 | 6:00 PM | Budlight (4) L | vs. | Fossils (5) W |
11/30/2021 | 6:50 PM | Delmar Guardians (1) L | vs. | Rolling Thunder (9) W |
11/30/2021 | 7:40 PM | Tilted Tiles (5) W | vs. | Fog (4) L |
11/30/2021 | 8:30 PM | Green Machine (4) L | vs. | Citadels (10) W |
11/30/2021 | 9:20 PM | Mockba (1) L | vs. | Faulty Klenkers (8) W |
Tuesday, December 7, 2021 |
12/7/2021 | 6:00 PM | Delmar Guardians (3) L | vs. | Green Machine (9) W |
12/7/2021 | 6:50 PM | Fog (3) L | vs. | Faulty Klenkers (7) W |
12/7/2021 | 7:40 PM | Mockba (4) L | vs. | Citadels (7) W |
12/7/2021 | 8:30 PM | Rolling Thunder (2) L | vs. | Budlight (5) W |
12/7/2021 | 9:20 PM | Tilted Tiles (3) L | vs. | Fossils (7) W |
Tuesday, December 14, 2021 |
12/14/2021 | 6:00 PM | Fossils (6) W | vs. | Mockba (5) L |
12/14/2021 | 6:50 PM | Faulty Klenkers (7) W | vs. | Tilted Tiles (4) L |
12/14/2021 | 7:40 PM | Citadels (6) W | vs. | Budlight (3) L |
12/14/2021 | 8:30 PM | Rolling Thunder (9) W | vs. | Green Machine (0) L |
12/14/2021 | 9:20 PM | Fog (3) W | vs. | Delmar Guardians (2) L |
Tuesday, December 21, 2021 |
12/21/2021 | 6:00 PM | Fossils (5) L | vs. | Citadels (7) W |
12/21/2021 | 6:50 PM | Tilted Tiles (5) W | vs. | Budlight (1) L |
12/21/2021 | 7:40 PM | Rolling Thunder (2) L | vs. | Faulty Klenkers (7) W |
12/21/2021 | 8:30 PM | Fog (3) L | vs. | Green Machine (5) W |
12/21/2021 | 9:20 PM | Delmar Guardians (2) L | vs. | Mockba (8) W |
Tuesday, January 4, 2022 |
1/4/2022 | 6:00 PM | Mockba (4) T | vs. | Rolling Thunder (4) T |
1/4/2022 | 6:50 PM | Fossils (11) W | vs. | Fog (3) L |
1/4/2022 | 7:40 PM | Green Machine (5) W | vs. | Budlight (4) L |
1/4/2022 | 8:30 PM | Citadels (7) W | vs. | Tilted Tiles (2) L |
1/4/2022 | 9:20 PM | Delmar Guardians (4) L | vs. | Faulty Klenkers (6) W |
Tuesday, January 11, 2022 |
1/11/2022 | 6:00 PM | Green Machine (5) W | vs. | Tilted Tiles (4) L |
1/11/2022 | 6:50 PM | Budlight (5) W | vs. | Mockba (1) L |
1/11/2022 | 7:40 PM | Delmar Guardians (4) L | vs. | Fossils (8) W |
1/11/2022 | 8:30 PM | Rolling Thunder (5) W | vs. | Fog (4) L |
1/11/2022 | 9:20 PM | Faulty Klenkers (5) L | vs. | Citadels (7) W |
Tuesday, January 18, 2022 |
1/18/2022 | 6:00 PM | Delmar Guardians (1) L | vs. | Citadels (6) W |
1/18/2022 | 6:50 PM | Tilted Tiles (2) L | vs. | Mockba (7) W |
1/18/2022 | 7:40 PM | Rolling Thunder (1) L | vs. | Fossils (6) W |
1/18/2022 | 8:30 PM | Fog (6) W | vs. | Budlight (5) L |
1/18/2022 | 9:20 PM | Green Machine (1) L | vs. | Faulty Klenkers (6) W |
Tuesday, January 25, 2022 |
1/25/2022 | 6:00 PM | Citadels (7) W | vs. | Rolling Thunder (3) L |
1/25/2022 | 6:50 PM | Mockba (8) W | vs. | Fog (3) L |
1/25/2022 | 7:40 PM | Fossils (12) W | vs. | Green Machine (3) L |
1/25/2022 | 8:30 PM | Budlight (4) L | vs. | Faulty Klenkers (5) W |
1/25/2022 | 9:20 PM | Tilted Tiles (5) W | vs. | Delmar Guardians (0) L |
Tuesday, February 1, 2022 |
Playoffs |
2/1/2022 | 6:00 PM | 1st - Citadels | vs. | 4th - Mockba |
2/1/2022 | 6:50 PM | 2nd - Fossils | vs. | 3rd - Faulty Klenkers |
2/1/2022 | 7:40 PM | Championship | | |
2/1/2022 | 8:30 PM | 1st - Rolling Thunder | vs. | 4th - Budlight |
2/1/2022 | 9:20 PM | 2nd - Green Machine | vs. | 3rd - Tilted Tiles |
2/1/2022 | 10:10 PM | Championship | | |