Thursday, December 3, 2020 |
12/3/2020 | 7:40 PM | Brewsers (4) L | vs. | Spare Parts (13) W |
12/3/2020 | 8:30 PM | Highway Samurai (6) W | vs. | Dyrdek (4) L |
12/3/2020 | 9:20 PM | Dirty Mike & The Boys (2) L | vs. | Shamrocks (10) W |
12/3/2020 | 10:10 PM | Dangle Berries (7) W | vs. | Jagr Bombs (4) L |
Thursday, December 10, 2020 |
12/10/2020 | 6:00 PM | Shamrocks (8) W | vs. | Dyrdek (4) L |
12/10/2020 | 7:40 PM | Highway Samurai (11) W | vs. | Jagr Bombs (0) L |
12/10/2020 | 8:30 PM | Brewsers (3) W | vs. | Dangle Berries (1) L |
12/10/2020 | 10:10 PM | Dirty Mike & The Boys (2) L | vs. | Spare Parts (10) W |
Thursday, December 17, 2020 |
12/17/2020 | 6:00 PM | Dirty Mike & The Boys (1) W | vs. | Dangle Berries (0) L |
12/17/2020 | 7:40 PM | Highway Samurai (2) L | vs. | Brewsers (4) W |
12/17/2020 | 8:30 PM | Dyrdek (13) W | vs. | Spare Parts (8) L |
Thursday, January 7, 2021 |
1/7/2021 | 6:50 PM | Highway Samurai (5) W | vs. | Dirty Mike & The Boys (1) L |
1/7/2021 | 7:40 PM | Dyrdek (8) W | vs. | Dangle Berries (5) L |
1/7/2021 | 8:30 PM | Spare Parts (7) W | vs. | Jagr Bombs (5) L |
1/7/2021 | 10:10 PM | Shamrocks (6) W | vs. | Brewsers (2) L |
1/7/2021 | 11:00 PM | Jagr Bombs (2) L | vs. | Shamrocks (12) W |
Thursday, January 14, 2021 |
1/14/2021 | 7:40 PM | Dyrdek (11) W | vs. | Jagr Bombs (1) L |
1/14/2021 | 8:30 PM | Spare Parts (9) W | vs. | Dangle Berries (2) L |
1/14/2021 | 9:20 PM | Dirty Mike & The Boys (4) W | vs. | Brewsers (3) L |
1/14/2021 | 10:10 PM | Shamrocks (9) W | vs. | Highway Samurai (2) L |
Thursday, January 21, 2021 |
1/21/2021 | 6:00 PM | Dangle Berries (0) L | vs. | Shamrocks (9) W |
1/21/2021 | 7:40 PM | Brewsers (3) W | vs. | Dyrdek (0) L |
1/21/2021 | 8:30 PM | Spare Parts (6) W | vs. | Highway Samurai (4) L |
1/21/2021 | 10:10 PM | Dirty Mike & The Boys (10) W | vs. | Jagr Bombs (4) L |
Thursday, January 28, 2021 |
1/28/2021 | 6:50 PM | Dyrdek (9) W | vs. | Dirty Mike & The Boys (3) L |
1/28/2021 | 7:40 PM | Spare Parts (3) L | vs. | Shamrocks (4) W |
1/28/2021 | 8:30 PM | Dangle Berries (0) L | vs. | Highway Samurai (5) W |
1/28/2021 | 10:10 PM | Brewsers (10) W | vs. | Jagr Bombs (2) L |
Thursday, February 4, 2021 |
2/4/2021 | 6:50 PM | Highway Samurai (3) L | vs. | Brewsers (4) W |
2/4/2021 | 7:40 PM | Dirty Mike & The Boys (1) L | vs. | Dangle Berries (9) W |
2/4/2021 | 8:30 PM | Dyrdek (8) W | vs. | Spare Parts (4) L |
2/4/2021 | 10:10 PM | Shamrocks (11) W | vs. | Jagr Bombs (2) L |
Thursday, February 11, 2021 |
2/11/2021 | 7:40 PM | Brewsers (5) L | vs. | Spare Parts (6) W |
2/11/2021 | 8:30 PM | Dangle Berries (7) W | vs. | Jagr Bombs (5) L |
2/11/2021 | 9:20 PM | Dirty Mike & The Boys (0) L | vs. | Shamrocks (1) W |
2/11/2021 | 10:10 PM | Highway Samurai (3) L | vs. | Dyrdek (13) W |
Thursday, February 18, 2021 |
2/18/2021 | 6:50 PM | Highway Samurai (7) L | vs. | Jagr Bombs (8) W |
2/18/2021 | 7:40 PM | Shamrocks (7) W | vs. | Dyrdek (3) L |
2/18/2021 | 8:30 PM | Brewsers (6) W | vs. | Dangle Berries (1) L |
2/18/2021 | 10:10 PM | Dirty Mike & The Boys (7) L | vs. | Spare Parts (11) W |
Thursday, February 25, 2021 |
Playoffs |
2/25/2021 | 7:40 PM | 1st - Shamrocks | vs. | 4th - Dyrdek |
2/25/2021 | 8:30 PM | 2nd - Spare Parts | vs. | 3rd - Brewsers |
2/25/2021 | 9:20 PM | Championship | | |