Bronze THURSDAY

Ranking Team NameGPWLTOTLPointsGFGAGD
1Team Doug TF910/11910018765422
3*BillyMoe's Hustlers10/11352085564-9
2*Kodiaks10/113520850482
4Knights Ascend10/11262064156-15
* Head to Head comparison modified standings
Team Doug TF9's Schedule NO GAMES AFTER 2ND WEEK IF MONEY NOT PAID IN FULL
Thu-Jun 88:30 PMKodiaks (6) Lvs.Team Doug TF9 (7) W
Thu-Jun 158:30 PMTeam Doug TF9 (12) Wvs.BillyMoe's Hustlers (7) L
Thu-Jun 228:30 PMKnights Ascend (7) Lvs.Team Doug TF9 (10) W
Thu-Jun 298:30 PMKodiaks (4) Lvs.Team Doug TF9 (5) W
Thu-Jul 68:30 PMTeam Doug TF9 (9) Lvs.BillyMoe's Hustlers (10) W
Thu-Jul 138:30 PMKnights Ascend (5) Lvs.Team Doug TF9 (8) W
Thu-Jul 208:30 PMTeam Doug TF9 (5) Wvs.BillyMoe's Hustlers (2) L
Thu-Jul 278:30 PMKnights Ascend (5) Lvs.Team Doug TF9 (9) W
Thu-Aug 38:30 PMKodiaks (3) Lvs.Team Doug TF9 (6) W
Thu-Aug 108:30 PMTeam Doug TF9 (5) Wvs.Kodiaks (5) L
Playoffs
Thu-Aug 246:00 PM1st - Team Doug TF9vs.4th - Knights Ascend